| HARDWARE FEATURES | |
|---|---|
| Interface | Fast Ethernet (RJ-45) Port *1(Support IEEE802.3af PoE) |
| Button | Reset |
| Power Supply | PoE or external 9VDC/0.6A power supply |
| Power Consumption | 2.8W |
| Dimensions | 7.5×6.8×1.2 in. (189.4×172.3×29.5mm) |
| Antenna Type | Internal 2* 4dBi Omni |
| Mounting | Ceiling /Wall Mounting (Kits included) |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency | 2.4-2.4835GHz |
| Signal Rate | 11n: Up to 300Mbps(dynamic)11g: Up to 54Mbps(dynamic)11b: Up to 11Mbps(dynamic) |
| Reception Sensitivity | 300M: -71dBm@10% PER150M: -75dBm@10% PER54M: -78dBm@10% PER11M: -93dBm@8% PER6M: -92dBm@10% PER1M: -96dBm@8% PER |
| Wireless Functions | Multiple SSIDs (Up to 8 SSIDs)Enable/Disable Wireless RadioAutomatic Channel AssignmentTransmit Power Control (Adjust Transmit Power on dBm)QoS(WMM)Rate LimitReboot ScheduleWireless ScheduleWireless Statistics based on SSID/AP/Client |
| Wireless Security | Captive Portal AuthenticationAccess ControlWireless Mac Address FilteringWireless Isolation Between ClientsSSID to VLAN MappingRogue AP Detection802.1X Support64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
| Transmission Power | CE:≤19dBmFCC:≤26dBm |
| MANAGEMENT | |
|---|---|
| Omada Cloud Access | Yes |
| Omada App | Yes |
| Omada Cloud Controller | Yes |
| Omada Controller Software | Yes |
| EAP Controller Software | |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1,v2c |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| Telnet | Yes |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| Management VLAN | Yes |
