Display |
Model | DHI-LTV32-SG100 |
LCD Technology | VA |
Backlight | DLED |
Screen Size | 31.5 inch |
Aspect Ratio | 16:9 |
Resolution | 1366 (H) × 768 (V) |
Refresh Rate | 60 Hz |
Display Color | 8 bit |
Brightness | 240 cd/m² (typ.) |
Contrast Ratio | 2250:1 |
Viewing Angle | 178° (H) / 178° (V) |
Response Time | 6.5 ms (typ.) |
Lifespan | ≥30,000 hrs |
Built-in System |
Processor | Quad-core ARM Corte×[email protected] GHz CPU + multi-core G31MP2 GPU |
Operating System | Android 11.0 |
Memory | 1.5 GB |
Storage | 8 GB |
Image | JPEG, PNG, BMP, GIF, Webp |
Video | MPEG1/2, MPEG4, H.264, HEVC/H.265, VC1, VP8, VP9, AV1 |
Audio | MPEG1/2 Layer1, MPEG1/2 Layer2, MPEG1/2 Layer3, AC3, EAC3 (DDP), AAC, HEAAC |
Dolby | DolbyDigital, DolbyDigitalPlus, DolbyAC-4 and DolbyMS12-Y |
ATV System | PAL, SECAM |
DTV System | D2:DVB-T/T2,C,S/S2, D1:DVB-T/T2,C, I: ISDB |
Pre-installed software | YouTube, Netflix, Prime Video, live TV, Media Player |
Device Ports |
Input Port | 1 × HDMI 1.4 (1920 × 1080@60 Hz); 1 × HDMI-eARC (1920 × 1080@60 Hz); 2 × USB 2.0 ports; 1 × mini AV-In; Tuner×1/2, CI+ (optional); 1 × RJ-45 port; |
Output Port | 1 × earphone, 1 × SPDIF Out, optical; coaxial (optional) |
External Control Port | 1 × IR port |
Wi-Fi | Yes |
Wi-Fi Standard | 802.11 a/b/g/n/ac |
Wi-Fi Frequency Range | 2400–2483.5 MHz, 5150–5350 MHz, 5470–5725 MHz, 5725–5850 MHz |
MAX Power Transmission (Wi-Fi) | CE EIRP: ≤20 dBm@2400–2483.5 MHz; ≤23 dBm@5150–5250 MHz; ≤20 dBm@5250–5350 MHz; ≤27 dBm@5470–5725 MHz; ≤14 dBm@5725–5850 MHz |
Bluetooth | Yes |
Bluetooth Standard | BR/EDR/BLE (Bluetooth mode), BT 5.0/BLE 2.1 (Bluetooth version) |
Bluetooth Frequency Range | 2400–2483.5 MHz |
MAX Power Transmission (Bluetooth) | CE EIRP: ≤20 dBm@2400–2483.5 MHz; |
Speaker | 2 × 6 W |
Power & Environmental Conditions |
Power Supply | 100-240 VAC (±10%), 50/60 Hz |
Power Type | Built-in Power |
Power Consumption | 24 W (basic), 35 W (typ.), 46 W (max) |
Standby Power Consumption | ≤0.5 W |
Operating Temperature | +5 °C to +40 °C (+41 °F to +104 °F) |
Operating Humidity | 10%–80% (RH) |
Storage Temperature | –20 °C to +55 °C (–4 °F to +131 °F) |
Storage Humidity | 10%–80% (RH) |
General |
Product Dimensions | 716.7 mm × 82 mm × 424.2 mm (28.22" × 3.23" × 16.7") (L × W × H), without stand |
Package Size | 788 mm × 115 mm × 483 mm (31.02" × 4.53" × 19.02") (L × W × H) |
Net Weight | 3.9 kg (8.6 lb) (product with stand) |
Gross Weight | 5 kg (11.02 lb) |
Accessory | 1 × user's manual QR code, 1 × QSG, 1 × energy label, 1 × Legal and Regulatory Information, 1 × power cord-(EU or US standard); ensure to match it to the TV system, 1 × remote control, 1 × base, 1 × 3.5 mm male to 3RC female audio and video cable |
Wall Mount VESA | 200 mm × 200 mm (7.87" × 7.87") |
Certification |
Certifications | CE EMC, CE LVD, CE RED, CE ERP |