| CAMERA | |
|---|---|
| Image Sensor | 1/3‘’ CMOS | 
| Lens | F/NO: 1.61±10%; Focal Length: 3.18mm±5% | 
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 60° (130° Tilt Coverage) | 
| Night Vision | 850 nm IR LED (up to 98 ft), Starlight Color Night Vision | 
| Lighting | 2× Built-in Spotlights | 
| Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) | 
| Weatherproof Rating | IP66 | 
| View Range | 360° horizontal and 130° vertical | 
| Resolution | 2K QHD 4MP (2560 × 1440 px) | 
| VIDEO & AUDIO | |
|---|---|
| Maximum Resolution | 2K QHD 4MP (2560 × 1440 px) | 
| Frame Rate | 15/20/25/30 fps (Default 15 fps) | 
| Digital Zoom | 12x | 
| Video Compression | H.264 | 
| Live View | Yes | 
| Image Enhancement | 3D DNR BLC | 
| Audio Input & Output | Built-in Microphone and Speaker | 
| Audio Communication | Two-Way Audio with Noise Cancellation | 
| Siren Volume | 93 dB (Level measured at 4-inch/10-cm distance) | 
| STORAGE | |
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > | 
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) | 
| VIDEO | |
|---|---|
| Frame Rate | Up to 25/30fps | 
| Video Streaming | 2K QHD | 
| Video Compression | H.264 | 
| DETECTION and NOTIFICATIONS | |
|---|---|
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Line-Crossing Detection Tamper Detection | 
| Activity Zones | Yes | 
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) | 
| AUDIO | |
|---|---|
| Audio Communication | Two-Way | 
| Audio Input & Output: | Built-in Microphone and Speaker | 
| NETWORK | |
|---|---|
| Network Connectivity | Connect via Wi-Fi or Ethernet | 
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi | 
| Protocol | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP | 
| Ethernet Port | 1× 10/100 Mbps RJ45 Port on Camera | 
| Wireless Security | WPA/WPA2-PSK | 
| RTSP | Yes | 
| ONVIF | Yes | 
| Standards and Protocols | IEEE 802.11b/g/n | 
| Security | 128 bit AES encryption with SSL/TLS | 
| Frequency | 2.4GHz | 
| SECURITY | |
|---|---|
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK | 
| POWER | |
|---|---|
| Power Source | 9V DC Power Adapter | 
| Input Voltage | 100-240 V, 50/60 Hz | 
| Output Voltage | 9 V, 0.85 A (DC Power) | 
| ACTIVITY NOTIFICATIONS | |
|---|---|
| Input Trigger | Motion detection, Person detection, Pet detection, Vehicle detection, Line-Crossing detection | 
| Output Notification | Snapshot(Tapo care), Clips(Tapo care) | 
| HARDWARE | |
|---|---|
| Button | RESET Button | 
| Indicator LED | System LED | 
| Adapter Input | 100-240V, 50/60Hz | 
| Adapter Output | 9V, 0.85A (DC Power) | 
| Product Dimensions (W x D x H) | 4.9 x 4.8 x 3.5 in. (123.8 x 123 x 90 mm) | 
| GENERAL | |
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa | 
| Weather Resistance | IP66 | 
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher | 
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) | 
| Operating Temperature | -30℃~60℃ | 
| Storage Temperature | -40℃~60℃ | 
| Operating Humidity | 10%~90% RH, Non-condensing | 
| Storage Humidity | 0~90% RH, Non-condensing | 
| Dimensions | 4.9 × 4.8 × 3.5 in (123.8 × 123 × 90 mm) | 
| Package Contents | Tapo C520WS Camera ×1 Power Adapter ×1 Mounting Anchors ×4 Mounting Screws ×4 Bracket Screws ×2 Mounting Template ×1 Mounting Bracket ×1 Waterproof Seal ×1 Waterproof Cable Attachments ×1 Quick Start Guide | 
| Certifications | CE, FCC, RoHS, RCM | 
| ENVIRONMENT | |
|---|---|
| Operating Temperature | -30 ℃ ~ 60 ℃ (-22 °F ~ 140 °F) | 
| Storage Temperature | -40 ℃ ~ 60 ℃ (-40 °F ~ 140 °F) | 
| Operating Humidity | 10%~90%RH, Non-condensing | 
| Storage Humidity | 0~90%RH, Non-condensing | 
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS, RCM | 
| Package Contents | Tapo C520WS Camera Power Adapter (3.0m) Mounting Anchors Mounting Screws Bracket Screws Mounting Template Mounting Bracket Waterproof Seal Waterproof Cable Attachments Quick Start Guide | 
 
	
 
				 
				 
				 
				 
								 
								 
								 
								 
								 
				 
				 
											 
											 
		 
		 
		 
		 
				 
		 
		 
		 
				 
		 
				 
															 
															