| XVR301-04F | XVR301-08F | XVR301-08F-NB | XVR301-16F | XVR301-16F-NB | ||||||||||||||||
| Video/Audio Input | ||||||||||||||||||||
| IP Video Input | 2-ch | |||||||||||||||||||
| Analog Video Input | 4-ch, BNC | 8-ch, BNC | 8-ch, BNC | 16-ch, BNC | 16-ch, BNC | |||||||||||||||
| Max IP Video Input | 6-ch | 10-ch | 10-ch | 18-ch | 18-ch | |||||||||||||||
| Supported Analog Camera Types | Support AHD input: 1080P@30fps 720P@30fps Support TVI input: 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input | |||||||||||||||||||
| Video/Audio Output | ||||||||||||||||||||
| HDMI Output | HDMI:1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |||||||||||||||||||
| VGA Output | VGA:1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | VGA:1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | VGA:1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |||||||||||||||
| Live View Display | HDMI/VGA: 1/4/6/8/9 | HDMI/VGA: 1/4/6/8/9/16 | HDMI/VGA: 1/4/6/8/9/16 | HDMI/VGA: 1/4/6/8/9/25 | HDMI/VGA: 1/4/6/8/9/25 | |||||||||||||||
| Encoding/Decoding | ||||||||||||||||||||
| Recording Resolution | 1080P Lite/720P/D1 | |||||||||||||||||||
| Recording Frame Rate | Main stream: 1080P Lite@25fps Sub stream: D1@25fps Main stream: 720P@30fps Sub stream: D1@30fps | Main stream: 1080P Lite@15fps Sub stream: D1@12fps Main stream: 720P@15fps Sub stream: D1@15fps | Main stream: 1080P Lite@15fps Sub stream: D1@12fps Main stream: 720P@15fps Sub stream: D1@15fps | Main stream: 1080P Lite@12fps Sub stream: D1@12fps Main stream: 720P@15fps Sub stream: D1@15fps | Main stream: 1080P Lite@12fps Sub stream: D1@12fps Main stream: 720P@15fps Sub stream: D1@15fps | |||||||||||||||
| Audio Sample Rate | 8 KHz, 16 bit per channel | |||||||||||||||||||
| Audio Bit Rate | 64Kbps per channel | |||||||||||||||||||
| Decoding Capability | Analog:4 x 1080P Lite@25, 4 x 720P@30 IP: 1 x 6MP@20, 2 x 1080P@30 | Analog:8x 1080P Lite @15, 8x 720P @15 IP: 1 x 6MP@20, 2 x 1080P@30 | Analog:8x 1080P Lite @15, 8x 720P @15 IP: 1 x 6MP@20, 2 x 1080P@30 | Analog:16x 1080P Lite@12, 16x 720P@15 IP: 1 x 8MP@30, 2 x 4MP@30, 4 x 1080P@30, 8 x 720P@30,16 x D1@30 | Analog:16x 1080P Lite@12, 16x 720P@15 IP: 1 x 8MP@30, 2 x 4MP@30, 4 x 1080P@30, 8 x 720P@30,16 x D1@30 | |||||||||||||||
| Two-way Audio | ||||||||||||||||||||
| Two-way Audio | N/A | |||||||||||||||||||
| Analog Snapshot | ||||||||||||||||||||
| FTP/Schedule/Event Snapshot | FTP/Event snapshot:4-ch snapshot, up to 704*576 resolution, Schedule snapshot:not supported | FTP/Event snapshot:8-ch snapshot, up to 704*576 resolution, Schedule snapshot:not supported | FTP/Event snapshot:8-ch snapshot, up to 704*576 resolution, Schedule snapshot:not supported | FTP/Event snapshot:16-ch snapshot, up to 704*576 resolution, Schedule snapshot:not supported | FTP/Event snapshot:16-ch snapshot, up to 704*576 resolution, Schedule snapshot:not supported | |||||||||||||||
| Network | ||||||||||||||||||||
| Incoming Bandwidth | 24Mbps (Up to 32Mbps after all analog channel conversion) | 24Mbps (Up to 40Mbps after all analog channel conversion) | 24Mbps (Up to 40Mbps after all analog channel conversion) | 24Mbps (Up to 56Mbps after all analog channel conversion) | 24Mbps (Up to 56Mbps after all analog channel conversion) | |||||||||||||||
| Outgoing Bandwidth | 48Mbps | 64Mbps | 64Mbps | 64Mbps | 64Mbps | |||||||||||||||
| Remote Users | 128 | |||||||||||||||||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |||||||||||||||||||
| Browser(Plugin) | Windows: IE (IE10/ 11), Firefox (version 52.0 and above), Chrome (version 45 and above), Edge (version 79 and above) | Windows: IE (IE10/ 11), Firefox (version 52.0 and above), Chrome (version 45 and above), Edge (version 79 and above) | Windows: IE (IE10/ 11), Firefox (version 52.0 and above), Chrome (version 45 and above), Edge (version 79 and above) | IE(IE10/11) Firefox (version 52.0 and above) Chrome(version 45 and above) Edge(version 79 and above) | IE(IE10/11) Firefox (version 52.0 and above) Chrome(version 45 and above) Edge(version 79 and above) | |||||||||||||||
| Smart | ||||||||||||||||||||
| Analog Smart by XVR | Ultra Motion Detection(UMD) | Ultra Motion Detection(UMD) | Ultra Motion Detection(UMD) | Ultra Motion Detection(UMD) | Ultra Motion Detection(UMD) | |||||||||||||||
| VCA Search | Behavior Search | |||||||||||||||||||
| Smart Functions by XVR | 4-ch(UMD) | 8-ch(UMD) | 8-ch(UMD) | 8-ch(UMD) | 8-ch(UMD) | |||||||||||||||
| Alarm | ||||||||||||||||||||
| General Alarm | Motion | Motion | Motion | |||||||||||||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||||||||||||||
| GUI Language | ||||||||||||||||||||
| GUI Language | 20 languages: English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian | |||||||||||||||||||
| Hard Disk | ||||||||||||||||||||
| SATA | 1 SATA interface | |||||||||||||||||||
| Capacity | Up to 6TB for each HDD | |||||||||||||||||||
| External Interface | ||||||||||||||||||||
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |||||||||||||||||||
| USB | Rear panel: 2 x USB2.0 | |||||||||||||||||||
| Power Supply | DC 12V/1.5A | |||||||||||||||||||
| Working Environment | ||||||||||||||||||||
| Working Temperature | -10 °C ~ 55 °C (14 °F ~ 131 °F ) | |||||||||||||||||||
| Working Humidity | ≤ 90% RH(non-condensing) | |||||||||||||||||||
| Power Consumption (without HDD) | ≤ 10W | |||||||||||||||||||
| Dimensions | ||||||||||||||||||||
| Weight (without HDD) | ≤0.6 Kg ( 1.32lb ) | ≤0.6 Kg ( 1.32lb ) | ≤0.6 Kg ( 1.32lb ) | ≤0.85 Kg ( 1.87lb ) | ≤0.85 Kg ( 1.87lb ) | |||||||||||||||
| Dimensions | 190mm × 202mm × 42mm (7.5" × 7.9" × 1.6") | 190mm × 202mm × 42mm (7.5" × 7.9" × 1.6") | 190mm × 202mm × 42mm (7.5" × 7.9" × 1.6") | 253mm × 212mm × 42mm (10.0" × 8.4" × 1.7") | 253mm × 212mm × 42mm (10.0" × 8.4" × 1.7") | |||||||||||||||
| Certification | ||||||||||||||||||||
| Certification | CE, FCC, UL, RoHS, WEEE | |||||||||||||||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||||||||||
| FCC | Part15 Subpart B | |||||||||||||||||||
Shipping Details
- We'll ship all orders exclude Gadgets category & Food category items within 3 working days.
- All Gadgets category items are shipping after 6 working days.
- In the food category, items short descriptions include their shipping time.
- Shipments will be sent via the customer-selected shipping method.
- We'll provide a tracking code after the order has been shipped.
